CPX Performance

DRYER BROCHURE
DRYER TECH DATA

Model cfm@100 psig Max Pressure psig Electrics* V/Hz/Ph L in. W in. H in. Weight lbs. Refrigerant Noise dBa
CPX 10 12 240 230/60/1 13.8 19.6 17.7 42 R-134a 50
CPX 20 21 240 230/60/1 13.8 19.6 17.7 42 R-134a 50
CPX 30 30 240 230/60/1 13.8 19.6 17.7 44 R-134a 47
CPX 40 43 240 230/60/1 13.8 19.6 17.7 55 R-134a 53
CPX 60 65 240 230/60/1 13.8 19.6 17.7 59 R-134a 53
CPX 80 83 240 230/60/1 14.6 19.6 30.1 97 R-404a 57
CPX 100 106 195 230/60/1 14.6 19.6 30.1 97 R-404a 57
CPX 125 127 195 230/60/1 18.1 22 31.1 117 R-404a 58
CPX 150 145 195 230/60/1 18.1 22 31.1 132 R-404a 58
CPX 180 184 195 230/60/1 18.1 22 31.1 145 R-404a 58
CPX 225 225 195 230/60/1 22.8 23.2 35.4 176 R-404a 59
CPX 270 270 195 230/60/1 22.8 23.2 35.4 176 R-404a 59
CPX 350 300 195 460/60/3 28.9 35.4 37.9 282 R-404a 60
CPX 425 400 195 460/60/3 28.9 35.4 37.9 321 R-404a 67
CPX 530 500 195 460/60/3 28.9 35.4 37.9 348 R-404a 67
CPX 700 600 195 460/60/3 28.9 35.4 37.9 363 R-404a 68
CPX 850 848 195 460/60/3 40.2 42.6 60.4 737 R-404a 70
CPX 1000 1060 195 460/60/3 40.2 42.6 60.4 759 R-404a 71
CPX 1200 1237 195 460/60/3 40.2 42.6 60.4 777 R-404a 71
CPX 1700 1766 195 460/60/3 40.2 82.6 60.4 880 R-404a 74
CPX 2500 2472 195 460/60/3 40.2 82.6 60.4 891 R-404a 74
Dryer

* CPX-10 through CPX-180 available in 115/60/1

Automatic Condensate Drain

All models are equipped with a smart condensate discharger. Carefully sized for each model, it assures exceptional reliability and efficiency in discharging water, without compressed air. In case of malfunction, an alarm signal is displayed.

Dryer Models